tlc trc
slant
ISLAND CLIMATE

With an average summer temperature of 25 C (77 F), Kangaroo Island falls into the category of 'temperate climate'.
However, the use of warmer clothing is advised for the evening hours, when the cool southern sea breezes sweep across the land.

Now that you are here, if there is anything else that you want to know about Kangaroo Island, feel free to use the internal search engine. It is located in the right hand column on most of the Pages.

Metric Table
Month Max
C
Min
C

A
v
e
r
a
g
e

T
e
m
p
e
r
a
t
u
r
e

Rain
days
mm

A
v
e
r
a
g
e

R
a
i
n

F
a
l
l

Jan 27.9 15.5  5 17
Feb 27.9 15.7  4 19
Mar 25.3 14.3  6 22
Apr 22.0 11.6  9 38
May 18.4  9.4 14 59
Jun 15.9  7.4 13 52
Jul 14.8  6.8 17 65
Aug 15.8  7.5 16 50
Sep 17.9  8.6 13 43
Oct 20.7 10.4 11 38
Nov 23.7 12.3  8 24
Dec 25.7 14.3  7 23
Metric Table
Imperial Table
Month Max
F
Min
F

A
v
e
r
a
g
e

T
e
m
p
e
r
a
t
u
r
e

Rain
days
inch

A
v
e
r
a
g
e

R
a
i
n

F
a
l
l

Jan 82.22 59.90  5 0.67
Feb 82.22 60.26  4 0.75
Mar 77.54 57.74  6 0.87
Apr 71.60 52.88  9 1.50
May 65.12 48.92 14 2.32
Jun 60.62 45.32 13 2.05
Jul 58.64 44.24 17 2.56
Aug 60.44 45.50 16 1.97
Sep 64.22 47.48 13 1.69
Oct 69.26 50.27 11 1.50
Nov 74.66 54.14  8 0.95
Dec 78.26 57.74  7 0.91
Imperial Table

blc brc